Poland U20 vs France U20 Resultados e estatísticas | 16.07.2024

eu Poland U20 vs France U20
12:20 Terminou
Poland U20
27
France U20
41
Aposte no jogo com:
Bet365
star freebets livegame

Resumo

1 2 TE R
Poland U20
10
17
-
27
France U20
17
24
-
41

Eventos

Iniciar jogo
1' - 1st Goal - Poland U20
2' - 2nd Goal - France U20
3' - 3rd Goal - France U20
7' - 4th Goal - France U20
7' - 5th Goal - Poland U20
9' - 6th Goal - France U20
10' - 7th Goal - Poland U20
11' - 8th Goal - France U20
12' - 9th Goal - Poland U20
12' - 10th Goal - France U20
14' - 11th Goal - France U20
14' - 12th Goal - Poland U20
15' - 13th Goal - France U20
17' - 14th Goal - France U20
17' - 15th Goal - France U20
18' - 16th Goal - Poland U20
19' - 17th Goal - France U20
19' - 18th Goal - Poland U20
20' - 19th Goal - France U20
21' - 20th Goal - France U20
23' - 21st Goal - France U20
25' - 22nd Goal - Poland U20
28' - 23rd Goal - France U20
28' - 24th Goal - Poland U20
29' - 25th Goal - France U20
29' - 26th Goal - Poland U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
30' - 27th Goal - France U20
Score After First Half - 10-17
30' - 27th Goal - France U20
Score After First Half - 10-17
31' - 28th Goal - France U20
32' - 29th Goal - Poland U20
33' - 30th Goal - France U20
33' - 31st Goal - Poland U20
35' - 32nd Goal - Poland U20
36' - 33rd Goal - France U20
37' - 34th Goal - France U20
37' - 35th Goal - Poland U20
37' - 36th Goal - France U20
38' - 37th Goal - Poland U20
38' - 38th Goal - France U20
38' - 39th Goal - France U20
39' - 40th Goal - France U20
39' - 41st Goal - France U20
40' - 42nd Goal - Poland U20
40' - 43rd Goal - Poland U20
41' - 44th Goal - France U20
41' - 45th Goal - Poland U20
42' - 46th Goal - Poland U20
43' - 47th Goal - France U20
45' - 48th Goal - France U20
45' - 49th Goal - France U20
46' - 50th Goal - France U20
47' - 51st Goal - France U20
48' - 52nd Goal - Poland U20
50' - 53rd Goal - France U20
50' - 54th Goal - Poland U20
51' - 55th Goal - France U20
52' - 56th Goal - Poland U20
52' - 57th Goal - France U20
54' - 58th Goal - Poland U20
55' - 59th Goal - France U20
56' - 60th Goal - Poland U20
56' - 61st Goal - France U20
57' - 62nd Goal - France U20
58' - 63rd Goal - Poland U20
58' - 64th Goal - France U20
59' - 65th Goal - Poland U20
59' - 66th Goal - France U20
60' - 67th Goal - France U20
60' - 68th Goal - Poland U20
Score After Second Half - 27-41

Formações iniciais

G
1
Nikodem Pol Blazejewski
G
33
Daniel Drozdz
D
14
Filip Wrona
LE
9
Krystian Marchewka
LE
77
Piotr Mielczarski
LE
6
Mateusz Grzenkowicz
LE
21
Jakub Luksa
LE
37
Jacek Fajfer
LD
8
Oliwier Kaminski
LD
7
Patryk Wasiak
LD
17
Krzysztof Zyszkiewicz
PI
32
Mikolaj Rodak
PI
35
Jakub Wielgucki
P
10
Franciszek Wierzbicki
P
47
Jakub Sladkowski
G
16
Stanis Soullier
G
24
Niels Martin-Cussat-Blanc
D
6
Alban Simonnet
D
8
Michal Baran
D
10
Eliott Desblancs
LE
13
Kylian Prat
LE
19
Keyliane Traore
LE
9
Reyhan Zuzo
LD
21
Paul Gourdel
LD
17
Henri Kirtz
PD
2
Remi Peyre
PI
4
Pierre-Alexis Favril
PI
5
Nael Tighiouart
P
22
Amara Karamoko
P
23
Mouhamadou Sidibe
P
14
Mathys Lobgeois

Informações e probabilidades da partida

calendar julho 16 2024 12:20
marker Dvorana Tri lilije - Lasko
coup Concorrência
eu
U20 European Championships Europa

Estatísticas

Poland U20
France U20
0 Pontuação dos últimos 10 minutos 0
52 Posse 48

Cara a cara

Nenhum jogo disponível
10:00 15/07
North Macedonia U20
28
Poland U20
26
12:20 13/07
Poland U20
36
Ukraine U20
22
14:40 11/07
Poland U20
32
Iceland U20
37
14:40 10/07
Sweden U20
38
Poland U20
26
17:30 16/07
Poland U20
33
Croatia U20
31
11:00 15/07
Poland U20
30
Montenegro U20
26
11:00 13/07
Faroe Islands U20
38
Poland U20
32
13:30 12/07
Poland U20
26
Slovenia U20
29
16:00 10/07
Norway U20
26
Poland U20
32
16:00 08/07
Poland U20
32
Spain U20
41
12:20 15/07
France U20
30
Romania U20
25
12:20 13/07
France U20
35
Switzerland U20
32
14:40 11/07
France U20
34
Faroe Islands U20
31
14:40 10/07
Spain U20
37
France U20
31
9:00 30/06
France U20
23
Spain U20
29
11:30 17/07
France U20
29
Hungary U20
35
13:30 15/07
Denmark U20
25
France U20
27
16:00 13/07
Serbia U20
28
France U20
38
16:00 12/07
France U20
27
Germany U20
32
13:30 10/07
France U20
29
Montenegro U20
23