Rostov-Don 2 U20 Women vs Zvezda Zvenigorod 2 U20 Women Results & Stats | 02.05.2018

ru Rostov-Don 2 U20 Women vs Zvezda Zvenigorod 2 U20 Women
7:00 Ended
Rostov-Don 2 U20 Women
38
Zvezda Zvenigorod 2 U20 Women
33
Bet on the game with:
Bet365
star freebets livegame

Highlights

1 2 ET R
Rostov-Don 2 U20 Women
24
14
-
38
Zvezda Zvenigorod 2 U20 Women
20
13
-
33

Ticker

Start play
2' - 1st Goal - Rostov-Don 2 U20 Women
3' - 2nd Goal - Zvezda Zvenigorod 2 U20 Women
3' - 3rd Goal - Rostov-Don 2 U20 Women
3' - 4th Goal - Zvezda Zvenigorod 2 U20 Women
5' - 5th Goal - Rostov-Don 2 U20 Women
5' - 5th Goal - Rostov-Don 2 U20 Women
6' - 6th Goal - Rostov-Don 2 U20 Women
6' - 6th Goal - Rostov-Don 2 U20 Women
7' - 7th Goal - Zvezda Zvenigorod 2 U20 Women
7' - 8th Goal - Rostov-Don 2 U20 Women
7' - 8th Goal - Rostov-Don 2 U20 Women
8' - 9th Goal - Zvezda Zvenigorod 2 U20 Women
8' - 10th Goal - Rostov-Don 2 U20 Women
8' - 11th Goal - Zvezda Zvenigorod 2 U20 Women
9' - 12th Goal - Rostov-Don 2 U20 Women
9' - 13th Goal - Zvezda Zvenigorod 2 U20 Women
11' - 14th Goal - Rostov-Don 2 U20 Women
12' - 15th Goal - Rostov-Don 2 U20 Women
13' - 16th Goal - Zvezda Zvenigorod 2 U20 Women
14' - 17th Goal - Zvezda Zvenigorod 2 U20 Women
15' - 18th Goal - Rostov-Don 2 U20 Women
15' - 19th Goal - Zvezda Zvenigorod 2 U20 Women
15' - 20th Goal - Rostov-Don 2 U20 Women
16' - 21st Goal - Zvezda Zvenigorod 2 U20 Women
16' - 22nd Goal - Rostov-Don 2 U20 Women
17' - 23rd Goal - Rostov-Don 2 U20 Women
18' - 24th Goal - Zvezda Zvenigorod 2 U20 Women
18' - 24th Goal - Zvezda Zvenigorod 2 U20 Women
19' - 25th Goal - Rostov-Don 2 U20 Women
19' - 26th Goal - Zvezda Zvenigorod 2 U20 Women
20' - 27th Goal - Zvezda Zvenigorod 2 U20 Women
20' - 28th Goal - Rostov-Don 2 U20 Women
20' - 29th Goal - Zvezda Zvenigorod 2 U20 Women
20' - 30th Goal - Rostov-Don 2 U20 Women
20' - 30th Goal - Rostov-Don 2 U20 Women
22' - 31st Goal - Rostov-Don 2 U20 Women
22' - 32nd Goal - Zvezda Zvenigorod 2 U20 Women
23' - 33rd Goal - Rostov-Don 2 U20 Women
24' - 34th Goal - Rostov-Don 2 U20 Women
25' - 35th Goal - Zvezda Zvenigorod 2 U20 Women
25' - 36th Goal - Rostov-Don 2 U20 Women
26' - 37th Goal - Zvezda Zvenigorod 2 U20 Women
26' - 38th Goal - Rostov-Don 2 U20 Women
27' - 39th Goal - Zvezda Zvenigorod 2 U20 Women
28' - 40th Goal - Rostov-Don 2 U20 Women
28' - 40th Goal - Rostov-Don 2 U20 Women
29' - 41st Goal - Zvezda Zvenigorod 2 U20 Women
29' - 42nd Goal - Rostov-Don 2 U20 Women
29' - 43rd Goal - Zvezda Zvenigorod 2 U20 Women
30' - 44th Goal - Rostov-Don 2 U20 Women
24-20: First Half Score
31' - 45th Goal - Zvezda Zvenigorod 2 U20 Women
32' - 46th Goal - Rostov-Don 2 U20 Women
33' - 47th Goal - Rostov-Don 2 U20 Women
33' - 48th Goal - Rostov-Don 2 U20 Women
37' - 49th Goal - Rostov-Don 2 U20 Women
38' - 50th Goal - Zvezda Zvenigorod 2 U20 Women
38' - 50th Goal - Zvezda Zvenigorod 2 U20 Women
38' - 51st Goal - Rostov-Don 2 U20 Women
39' - 52nd Goal - Rostov-Don 2 U20 Women
39' - 53rd Goal - Zvezda Zvenigorod 2 U20 Women
40' - 54th Goal - Zvezda Zvenigorod 2 U20 Women
41' - 55th Goal - Zvezda Zvenigorod 2 U20 Women
42' - 56th Goal - Zvezda Zvenigorod 2 U20 Women
44' - 57th Goal - Rostov-Don 2 U20 Women
45' - 58th Goal - Rostov-Don 2 U20 Women
46' - 59th Goal - Zvezda Zvenigorod 2 U20 Women
47' - 60th Goal - Rostov-Don 2 U20 Women
47' - 61st Goal - Zvezda Zvenigorod 2 U20 Women
48' - 62nd Goal - Zvezda Zvenigorod 2 U20 Women
49' - 63rd Goal - Rostov-Don 2 U20 Women
49' - 64th Goal - Zvezda Zvenigorod 2 U20 Women
51' - 65th Goal - Zvezda Zvenigorod 2 U20 Women
51' - 66th Goal - Rostov-Don 2 U20 Women
53' - 67th Goal - Zvezda Zvenigorod 2 U20 Women
54' - 68th Goal - Rostov-Don 2 U20 Women
54' - 69th Goal - Rostov-Don 2 U20 Women
56' - 70th Goal - Zvezda Zvenigorod 2 U20 Women
57' - 71st Goal - Rostov-Don 2 U20 Women
38-33: Second Half Score

Match Info & Odds

calendar May 2 2018 07:00
coup Competition
ru
U20 Champs Women Russia

Statistics

Rostov-Don 2 U20 Women
Zvezda Zvenigorod 2 U20 Women
4 Last 10 minutes score 3
51 Possession 49

Head to head

7:00 01/05
Rostov-Don 2 U20 Women
35
Zvezda Zvenigorod 2 U20 Women
28
7:00 01/05
Rostov-Don 2 U20 Women
35
Zvezda Zvenigorod 2 U20 Women
28
7:00 29/04
Rostov-Don 2 U20 Women
41
Luch Moscow 2 U20 Women
33
8:00 18/04
Luch Moscow 2 U20 Women
26
Rostov-Don 2 U20 Women
25
10:00 17/04
Luch Moscow 2 U20 Women
28
Rostov-Don 2 U20 Women
30
9:30 18/02
Rostov-Don 2 U20 Women
32
Olympus U20 Women
22
8:30 17/02
Rostov-Don 2 U20 Women
38
Olympus U20 Women
26
8:26 15/02
Rostov-Don 2 U20 Women
25
Lada 2 U20 Women
31
9:00 31/01
Rostov-Don 2 U20 Women
23
AGU-Adyif 2 U20 Women
26
9:00 30/01
Rostov-Don 2 U20 Women
25
AGU-Adyif 2 U20 Women
26
9:00 28/01
Rostov-Don 2 U20 Women
25
Kuban Krasnodar 2 U20 Women
22
7:00 01/05
Rostov-Don 2 U20 Women
35
Zvezda Zvenigorod 2 U20 Women
28
9:30 18/04
Zvezda Zvenigorod 2 U20 Women
33
Kuban Krasnodar 2 U20 Women
25
9:00 17/04
Zvezda Zvenigorod 2 U20 Women
28
Kuban Krasnodar 2 U20 Women
23
8:30 18/02
Astrahanochka 2 U20 Women
28
Zvezda Zvenigorod 2 U20 Women
32
12:56 14/02
Dinamo Volograd 2 U20 Women
27
Zvezda Zvenigorod 2 U20 Women
28
9:00 28/01
Zvezda Zvenigorod 2 U20 Women
36
Luch Moscow 2 U20 Women
23
9:00 27/01
Zvezda Zvenigorod 2 U20 Women
41
Luch Moscow 2 U20 Women
35
7:00 20/12
Alisa Ufa 2 U20 Women
23
Zvezda Zvenigorod 2 U20 Women
36
7:00 19/12
Alisa Ufa 2 U20 Women
24
Zvezda Zvenigorod 2 U20 Women
36
7:00 08/11
Zvezda Zvenigorod 2 U20 Women
34
Olympus U20 Women
16