Slovenia U20 vs Poland U20 Results & Stats | 19.07.2024

eu Slovenia U20 vs Poland U20
17:00 Ended
Slovenia U20
29
Poland U20
33
Bet on the game with:
Bet365
star freebets livegame

Highlights

1 2 ET R
Slovenia U20
15
14
-
29
Poland U20
18
15
-
33

Ticker

Start play
1' - 1st Goal - Poland U20
3' - 2nd Goal - Poland U20
3' - 3rd Goal - Slovenia U20
3' - 4th Goal - Poland U20
4' - 5th Goal - Poland U20
5' - 6th Goal - Poland U20
7' - 7th Goal - Poland U20
7' - 8th Goal - Slovenia U20
8' - 9th Goal - Poland U20
10' - 10th Goal - Poland U20
11' - 11th Goal - Poland U20
11' - 12th Goal - Slovenia U20
12' - 13th Goal - Slovenia U20
13' - 14th Goal - Poland U20
17' - 15th Goal - Slovenia U20
17' - 16th Goal - Poland U20
17' - 17th Goal - Slovenia U20
19' - 18th Goal - Poland U20
19' - 19th Goal - Slovenia U20
20' - 20th Goal - Slovenia U20
20' - 21st Goal - Poland U20
21' - 22nd Goal - Slovenia U20
23' - 23rd Goal - Poland U20
23' - 24th Goal - Slovenia U20
24' - 25th Goal - Poland U20
25' - 26th Goal - Slovenia U20
26' - 27th Goal - Slovenia U20
27' - 28th Goal - Poland U20
27' - 29th Goal - Slovenia U20
28' - 30th Goal - Poland U20
28' - 31st Goal - Slovenia U20
29' - 32nd Goal - Slovenia U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
30' - 33rd Goal - Poland U20
Score After First Half - 15-18
30' - 33rd Goal - Poland U20
Score After First Half - 15-18
31' - 34th Goal - Poland U20
32' - 35th Goal - Poland U20
33' - 36th Goal - Slovenia U20
36' - 37th Goal - Slovenia U20
38' - 38th Goal - Slovenia U20
39' - 39th Goal - Slovenia U20
42' - 40th Goal - Poland U20
44' - 41st Goal - Poland U20
45' - 42nd Goal - Slovenia U20
46' - 43rd Goal - Poland U20
47' - 44th Goal - Slovenia U20
48' - 45th Goal - Poland U20
49' - 46th Goal - Slovenia U20
50' - 47th Goal - Slovenia U20
50' - 48th Goal - Poland U20
51' - 49th Goal - Poland U20
53' - 50th Goal - Poland U20
54' - 51st Goal - Poland U20
54' - 52nd Goal - Slovenia U20
55' - 53rd Goal - Slovenia U20
55' - 54th Goal - Poland U20
56' - 55th Goal - Slovenia U20
56' - 56th Goal - Poland U20
57' - 57th Goal - Slovenia U20
57' - 58th Goal - Poland U20
58' - 59th Goal - Slovenia U20
59' - 60th Goal - Poland U20
60' - 61st Goal - Slovenia U20
60' - 62nd Goal - Poland U20
Score After Second Half - 29-33

Starting lineups

GK
16
Ian Mesarec
GK
12
Mark Salamon
C
15
Lun Kljucanin
C
19
Nace Zajc
LB
4
Tio Malovic
LB
3
David Smolic
LB
10
Malik Tatar
RB
9
Nande Starman
RB
6
Mai Marguc
RW
8
Ziga Belej
RW
18
Aljaz Pratnekar
LW
13
Luka Kacicnik
LW
11
Alen Begic Zbacnik
P
5
Lucijan Korosec
P
7
Zan Korze Lesjak
GK
1
Nikodem Pol Blazejewski
GK
36
Pawel Krawczyk
C
34
Marcin Peplinski
C
14
Filip Wrona
LB
37
Jacek Fajfer
LB
6
Mateusz Grzenkowicz
LB
9
Krystian Marchewka
LB
21
Jakub Luksa
LB
77
Piotr Mielczarski
RB
17
Krzysztof Zyszkiewicz
RB
7
Patryk Wasiak
RB
8
Oliwier Kaminski
LW
32
Mikolaj Rodak
LW
35
Jakub Wielgucki
P
47
Jakub Sladkowski
P
10
Franciszek Wierzbicki

Match Info & Odds

calendar July 19 2024 05:00
marker Dvorana Tri lilije - Lasko
coup Competition
eu
U20 European Championships Europe

Statistics

Slovenia U20
Poland U20
0 Last 10 minutes score 0
45 Possession 55

Head to head

13:30 12/07
Poland U20
26
Slovenia U20
29
17:00 18/07
Hungary U20
29
Slovenia U20
29
14:40 16/07
Croatia U20
28
Slovenia U20
26
14:40 15/07
Slovenia U20
34
Serbia U20
26
17:00 13/07
Denmark U20
34
Slovenia U20
25
17:00 11/07
Italy U20
35
Slovenia U20
38
17:15 10/07
Slovenia U20
33
Israel U20
31
17:00 05/07
Slovenia U20
36
Croatia U20
24
16:00 28/06
Croatia U20
34
Slovenia U20
33
15:00 26/06
Slovenia U20
27
Austria U20
28
10:00 21/06
Slovenia U20
31
Kuwait U20
18
12:20 18/07
Poland U20
30
Romania U20
32
12:20 16/07
Poland U20
27
France U20
41
10:00 15/07
North Macedonia U20
28
Poland U20
26
12:20 13/07
Poland U20
36
Ukraine U20
22
14:40 11/07
Poland U20
32
Iceland U20
37
14:40 10/07
Sweden U20
38
Poland U20
26
17:30 16/07
Poland U20
33
Croatia U20
31
11:00 15/07
Poland U20
30
Montenegro U20
26
11:00 13/07
Faroe Islands U20
38
Poland U20
32
13:30 12/07
Poland U20
26
Slovenia U20
29