Norway U20 vs Iceland U20 Results & Stats | 21.07.2024

eu Norway U20 vs Iceland U20
10:00 Ended
Norway U20
29
Iceland U20
32
Bet on the game with:
Bet365
star freebets livegame

Highlights

1 2 ET R
Norway U20
16
13
-
29
Iceland U20
18
14
-
32

Ticker

Start play
1' - 1st Goal - Iceland U20
1' - 2nd Goal - Norway U20
2' - 3rd Goal - Iceland U20
3' - 4th Goal - Norway U20
3' - 5th Goal - Iceland U20
4' - 6th Goal - Norway U20
5' - 7th Goal - Norway U20
5' - 8th Goal - Iceland U20
5' - 9th Goal - Norway U20
6' - 10th Goal - Iceland U20
7' - 11th Goal - Norway U20
7' - 12th Goal - Iceland U20
7' - 13th Goal - Norway U20
9' - 15th Goal - Iceland U20
8' - 14th Goal - Norway U20
9' - 15th Goal - Iceland U20
7' - 13th Goal - Norway U20
9' - 15th Goal - Iceland U20
10' - 17th Goal - Norway U20
11' - 18th Goal - Iceland U20
14' - 19th Goal - Iceland U20
15' - 20th Goal - Iceland U20
16' - 21st Goal - Norway U20
17' - 22nd Goal - Iceland U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
16' - 21st Goal - Norway U20
18' - 23rd Goal - Iceland U20
19' - 24th Goal - Norway U20
20' - 25th Goal - Norway U20
22' - 26th Goal - Norway U20
23' - 27th Goal - Iceland U20
26' - 28th Goal - Iceland U20
27' - 29th Goal - Iceland U20
29' - 30th Goal - Norway U20
30' - 31st Goal - Iceland U20
30' - 32nd Goal - Norway U20
Score After First Half - 15-17
31' - 33rd Goal - Norway U20
32' - 34th Goal - Iceland U20
32' - 35th Goal - Norway U20
33' - 36th Goal - Norway U20
34' - 37th Goal - Norway U20
35' - 38th Goal - Norway U20
35' - 39th Goal - Iceland U20
36' - 40th Goal - Norway U20
38' - 41st Goal - Iceland U20
40' - 42nd Goal - Norway U20
41' - 43rd Goal - Iceland U20
44' - 44th Goal - Iceland U20
45' - 45th Goal - Iceland U20
46' - 46th Goal - Norway U20
46' - 47th Goal - Iceland U20
47' - 48th Goal - Iceland U20
48' - 49th Goal - Iceland U20
48' - 50th Goal - Norway U20
49' - 51st Goal - Norway U20
54' - 52nd Goal - Iceland U20
54' - 53rd Goal - Iceland U20
56' - 54th Goal - Norway U20
57' - 55th Goal - Iceland U20
58' - 56th Goal - Norway U20
60' - 57th Goal - Iceland U20
60' - 58th Goal - Iceland U20
60' - 59th Goal - Norway U20
Score After Second Half - 28-31

Starting lineups

GK
16
Oscar Larsen Syvertsen
GK
1
Oskar Engeset-Nordanger Knudsen
C
20
Krister Skarsvaag Midtfla
C
25
Mikkel Solheim
LB
6
Emil Havsgard
LB
24
Andreas Hansen Oftedal
LB
22
Torger Edland
RB
17
Jesper Roisland
RB
91
Patrick Helland Anderson
RB
15
David Walstad Haugstvedt
RW
37
Lars Thomas Line
LW
21
Eirik Kulvedrosten Solost
LW
35
Marius Olseth
P
23
Axel Skaarnaes
P
11
Jens Holter
P
18
Jonas Lars Johansson-Kjellerod
?
23
Reynir Thor Stefansson
?
15
Gunnar Kari Bragason
GK
16
Breki Hrafn Arnason
GK
12
Isak Steinsson
C
14
Ossur Haraldsson
C
10
Elmar Erlingsson
LB
22
Ivar Bessi Vidarsson
LB
4
Atli Steinn Arnarson
LB
17
Skarpheoinn Ivar Einarssson
RB
11
Birkir Snaer Steinsson
RB
24
Kjartan Thor Juliusson
RW
8
Andri Fannar Elisson
RW
13
Eidur Rafn Valsson
LW
9
Haukur Ingi Hauksson
LW
7
Daniel Orn Gudmundsson
P
19
Hinrik Hugi Heidarsson

Match Info & Odds

calendar July 21 2024 10:00
marker Dvorana Zlatorog - Celje
coup Competition
eu
U20 European Championships Europe

Statistics

Norway U20
Iceland U20
0 Last 10 minutes score 0
51 Possession 49

Head to head

16:00 29/06
Norway U20
24
Iceland U20
25
10:00 19/07
Austria U20
30
Norway U20
22
14:40 18/07
Norway U20
29
Denmark U20
33
17:00 16/07
Germany U20
25
Norway U20
21
14:40 15/07
Norway U20
37
Sweden U20
34
17:00 13/07
Hungary U20
32
Norway U20
35
12:20 11/07
Czech Republic U20
28
Norway U20
36
12:20 10/07
Norway U20
35
Romania U20
27
9:00 04/07
Norway U20
33
Denmark U20
34
16:00 02/07
Norway U20
26
Sweden U20
33
19:30 15/03
Norway U20
30
Sweden U20
34
12:20 19/07
Sweden U20
30
Iceland U20
27
12:20 18/07
Spain U20
37
Iceland U20
30
10:00 16/07
Iceland U20
26
Austria U20
34
12:20 15/07
Portugal U20
33
Iceland U20
33
14:40 13/07
Sweden U20
33
Iceland U20
23
14:40 11/07
Poland U20
32
Iceland U20
37
10:00 10/07
Iceland U20
49
Ukraine U20
22
15:00 16/07
Iceland U20
45
Italy U20
34
16:00 15/07
Slovenia U20
37
Iceland U20
35
11:00 13/07
Iceland U20
33
Croatia U20
20