Baekkelaget U20 vs Notodden U20 Results & Stats | 01.08.2023

no Baekkelaget U20 vs Notodden U20
16:30 Ended
Baekkelaget U20
28
Notodden U20
15
Bet on the game with:
Bet365
star freebets livegame

Highlights

1 2 ET R
Baekkelaget U20
14
14
-
28
Notodden U20
5
10
-
15

Ticker

Start play
1' - 1st Goal - Baekkelaget U20
2' - 2nd Goal - Notodden U20
3' - 3rd Goal - Baekkelaget U20
3' - 4th Goal - Notodden U20
4' - 5th Goal - Baekkelaget U20
4' - 6th Goal - Notodden U20
5' - 7th Goal - Baekkelaget U20
5' - 8th Goal - Baekkelaget U20
7' - 9th Goal - Baekkelaget U20
7' - 10th Goal - Baekkelaget U20
8' - 11th Goal - Baekkelaget U20
8' - 12th Goal - Baekkelaget U20
11' - 13th Goal - Baekkelaget U20
13' - 14th Goal - Notodden U20
19' - 15th Goal - Baekkelaget U20
21' - 16th Goal - Baekkelaget U20
24' - 17th Goal - Baekkelaget U20
25' - 18th Goal - Notodden U20
25' - 19th Goal - Baekkelaget U20
Score After First Half - 14-5
27' - 20th Goal - Baekkelaget U20
29' - 21st Goal - Notodden U20
30' - 22nd Goal - Notodden U20
31' - 23rd Goal - Notodden U20
31' - 24th Goal - Baekkelaget U20
32' - 25th Goal - Baekkelaget U20
33' - 26th Goal - Notodden U20
33' - 27th Goal - Baekkelaget U20
35' - 28th Goal - Baekkelaget U20
35' - 29th Goal - Notodden U20
36' - 30th Goal - Notodden U20
37' - 31st Goal - Baekkelaget U20
37' - 32nd Goal - Baekkelaget U20
38' - 33rd Goal - Baekkelaget U20
39' - 34th Goal - Notodden U20
41' - 35th Goal - Baekkelaget U20
43' - 36th Goal - Baekkelaget U20
44' - 37th Goal - Baekkelaget U20
44' - 38th Goal - Baekkelaget U20
46' - 39th Goal - Notodden U20
47' - 40th Goal - Baekkelaget U20
47' - 41st Goal - Notodden U20
49' - 42nd Goal - Notodden U20
49' - 43rd Goal - Baekkelaget U20
Score After Second Half - 28-15

Match Info & Odds

calendar August 1 2023 04:30
coup Competition
no
U20 Cup Norway

Statistics

Baekkelaget U20
Notodden U20
0 Last 10 minutes score 0
41 Possession 59

Head to head

9:30 01/08
Notodden U20
17
Baekkelaget U20
34
9:10 31/07
Baekkelaget U20
33
Notodden U20
18
9:30 01/08
Notodden U20
17
Baekkelaget U20
34
9:10 31/07
Baekkelaget U20
33
Notodden U20
18
15:00 29/09
Naerbo U20
38
Baekkelaget U20
26
13:00 29/12
Baekkelaget U20
20
Naerbo U20
30
9:30 01/08
Notodden U20
17
Baekkelaget U20
34
15:20 31/07
Baekkelaget 2 U20
25
Notodden U20
15
9:10 31/07
Baekkelaget U20
33
Notodden U20
18
10:20 30/07
Notodden U20
18
Baekkelaget 2 U20
26