Austria U20 vs Sweden U20 Results & Stats | 21.07.2024

eu Austria U20 vs Sweden U20
12:20 Ended
Austria U20
26
Sweden U20
34
Bet on the game with:
Bet365
star freebets livegame

Highlights

1 2 ET R
Austria U20
11
15
-
26
Sweden U20
16
18
-
34

Ticker

Start play
1' - 1st Goal - Sweden U20
3' - 2nd Goal - Sweden U20
4' - 3rd Goal - Sweden U20
5' - 4th Goal - Sweden U20
5' - 5th Goal - Austria U20
6' - 6th Goal - Sweden U20
6' - 7th Goal - Austria U20
9' - 8th Goal - Sweden U20
9' - 9th Goal - Austria U20
10' - 10th Goal - Sweden U20
10' - 11th Goal - Sweden U20
12' - 12th Goal - Austria U20
14' - 13th Goal - Sweden U20
15' - 14th Goal - Austria U20
16' - 15th Goal - Sweden U20
17' - 16th Goal - Austria U20
17' - 17th Goal - Sweden U20
18' - 18th Goal - Austria U20
19' - 19th Goal - Sweden U20
21' - 20th Goal - Sweden U20
22' - 21st Goal - Sweden U20
23' - 22nd Goal - Austria U20
23' - 23rd Goal - Austria U20
25' - 24th Goal - Austria U20
26' - 25th Goal - Austria U20
27' - 26th Goal - Sweden U20
29' - 27th Goal - Sweden U20
Score After First Half - 11-16
33' - 28th Goal - Austria U20
33' - 29th Goal - Sweden U20
33' - 30th Goal - Austria U20
34' - 31st Goal - Austria U20
35' - 32nd Goal - Sweden U20
37' - 33rd Goal - Austria U20
37' - 34th Goal - Sweden U20
38' - 35th Goal - Austria U20
38' - 36th Goal - Sweden U20
40' - 37th Goal - Austria U20
40' - 38th Goal - Austria U20
41' - 39th Goal - Sweden U20
42' - 40th Goal - Austria U20
43' - 41st Goal - Sweden U20
45' - 42nd Goal - Sweden U20
47' - 43rd Goal - Sweden U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
48' - 46th Goal - Sweden U20
47' - 44th Goal - Austria U20
47' - 44th Goal - Austria U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
47' - 44th Goal - Austria U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
47' - 44th Goal - Austria U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
47' - 44th Goal - Austria U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
47' - 44th Goal - Austria U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
47' - 44th Goal - Austria U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
47' - 44th Goal - Austria U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
47' - 44th Goal - Austria U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
47' - 44th Goal - Austria U20
48' - 45th Goal - Sweden U20
50' - 47th Goal - Austria U20
51' - 48th Goal - Sweden U20
51' - 49th Goal - Austria U20
51' - 50th Goal - Sweden U20
52' - 51st Goal - Austria U20
53' - 52nd Goal - Austria U20
53' - 53rd Goal - Sweden U20
55' - 54th Goal - Sweden U20
56' - 55th Goal - Sweden U20
58' - 56th Goal - Sweden U20
59' - 57th Goal - Sweden U20
59' - 58th Goal - Austria U20
60' - 59th Goal - Sweden U20
Score After Second Half - 25-34

Starting lineups

GK
16
Marko Bogojevic
GK
51
Leon Bergmann
C
9
Felix Bernkop Schnurch
LB
3
Clemens Mostl
LB
11
Thomas Nenadic
LB
15
Paul Hofmann
LB
55
Mats Rudnicki
RB
34
Nicolas Paulnsteiner
RB
10
Gabriel Kofler
RB
46
Stefan Wuzella
RW
38
Lennio Sgonc
LW
6
Elmar Bohm
LW
32
Bernhard Huber
P
21
Jonas Kofler
P
2
Clemens Meleschnig
P
19
Philip Wastl
GK
1
Arvid Skoog
GK
12
Arvid Noren
C
22
Theodor Uliana Starck
C
7
Axel Mansson
C
9
Albin Hagglund Juner
LB
23
Pelle Segertoft
RB
10
Sebastian Durlanu
RB
5
Elias Lundstad
RW
11
Adrian Kallhage
RW
8
Jonathan Andersson
RW
3
Isak Borg
LW
4
Felix Montebovi
LW
19
Love Sundewall
P
18
Marcus Bjorkman
P
24
Emil Johannisson

Match Info & Odds

calendar July 21 2024 12:20
marker Dvorana Zlatorog - Celje
coup Competition
eu
U20 European Championships Europe

Statistics

Austria U20
Sweden U20
0 Last 10 minutes score 0
61 Possession 39

Head to head

Has no match available
10:00 19/07
Austria U20
30
Norway U20
22
10:00 18/07
Austria U20
23
Portugal U20
31
10:00 16/07
Iceland U20
26
Austria U20
34
10:00 15/07
Austria U20
26
Spain U20
37
12:20 13/07
Austria U20
20
North Macedonia U20
20
14:40 11/07
Austria U20
34
Montenegro U20
18
14:40 10/07
Croatia U20
23
Austria U20
27
13:00 27/06
Austria U20
33
Kuwait U20
24
15:00 26/06
Slovenia U20
27
Austria U20
28
15:00 10/07
Czech Republic U20
32
Austria U20
26
12:20 19/07
Sweden U20
30
Iceland U20
27
17:00 18/07
Sweden U20
27
Germany U20
27
14:40 16/07
Sweden U20
30
Denmark U20
29
14:40 15/07
Norway U20
37
Sweden U20
34
14:40 13/07
Sweden U20
33
Iceland U20
23
10:00 11/07
Ukraine U20
16
Sweden U20
37
14:40 10/07
Sweden U20
38
Poland U20
26
16:00 03/07
Denmark U20
31
Sweden U20
35
16:00 02/07
Norway U20
26
Sweden U20
33
19:30 15/03
Norway U20
30
Sweden U20
34